Pennsylvania Woodlands
TIMBER MARKET REPORT
October - December 2003
  STUMPAGE PRICES MILL PRICES
SPECIES Minus 1 St. Dev. Avg (n)# Plus 1 St. Dev. Low F3+ (n)# Med F2+ (n)# High F1+ (n)# Veneer Avg (n)#
NORTHEAST  ($ per MBF International 1/4")
Northern Red Oak

333

431 (14) 528 0 (0) 449 (2) 0 (0) 0 (0)
White Oak 117 167 (12) 217 0 (0) 272 (2) 0 (0) 0 (0)
Mixed Oak 109 187 (13) 265 0 (0) 0 (0) 0 (0) 0 (0)
Black Cherry 563 1083 (8) 1604 0 (0) 823 (2) 0 (0) 0 (0)
White Ash 155 220 (9) 286 0 (0) 234 (2) 0 (0) 0 (0)
Hard Maple 301 361 (8) 421 0 (0) 447 (2) 0 (0) 0 (0)
Soft Maple 86 141 (15) 197 0 (0) 236 (2) 0 (0) 0 (0)
Yellow Poplar 47 114 (7) 181 0 (0) 81 (1) 0 (0) 0 (0)
Misc. Hardwoods 44 71 (9) 98 0 (0) 0 (0) 0 (0)    
White Pine 46 64 (8) 82 0 (0) 152 (2) 0 (0)    
Hemlock 36 51 (9) 67 0 (0) 5 (2) 0 (0)    
                         
SOUTHEAST                        
Northern Red Oak 300 454 (25) 609 0 (0) 500 (1) 0 (0) 0 (0)
White Oak 184 252 (22) 320 0 (0) 400 (1) 0 (0) 0 (0)
Mixed Oak 180 308 (12) 436 0 (0) 300 (1) 0 (0) 0 (0)
Black Cherry 578 654 (8) 731 0 (0) 0 (0) 0 (0) 0 (0)
White Ash 198 247 (10) 297 173 (1) 250 (1) 0 (0) 0 (0)
Hard Maple 321 458 (5) 595 0 (0) 0 (0) 0 (0) 0 (0)
Soft Maple 107 165 (11) 273 0 (0) 220 (1) 0 (0) 0 (0)
Yellow Poplar 192 232 (21) 273 0 (0) 220 (1) 0 (0) 0 (0)
Misc. Hardwoods 118 156 (17) 194 0 (0) 110 (1) 0 (0)    
White Pine 73 90 (8) 108 0 (0) 0 (0) 0 (0)    
Hemlock 69 116 (4) 162 0 (0) 0 (0) 0 (0)    
                         
NORTHWEST                        
Northern Red Oak 264 437 (36) 609 139 (8) 367 (7) 560 (7) 829 (6)
White Oak 82 176 (20) 270 101 (6) 174 (7) 315 (6) 656 (5)
Mixed Oak 84 179 (20) 274 95 (6) 166 (7) 261 (6) 442 (2)
Black Cherry 701 1615 (74) 2529 328 (7) 655 (7) 1146 (6) 2034 (6)
White Ash 66 152 (57) 238 93 (6) 165 (6) 269 (6) 457 (3)
Hard Maple 245 358 (66) 472 115 (6) 303 (6) 508 (6) 690 (5)
Soft Maple 106 170 (79) 235 130 (7) 180 (7) 298 (6) 413 (1)
Yellow Poplar 36 144 (22) 251 93 (6) 129 (6) 198 (6) 236 (1)
Misc. Hardwoods 43 84 (35) 125 145 (2) 127 (6) 234 (3)    
White Pine 0 45 (12) 91 131 (3) 134 (6) 209 (3)    
Hemlock 6 34 (13) 63 93 (2) 111 (5) 139 (2)    
                         
SOUTHWEST                        
Northern Red Oak 375 527 (19) 678 22 (3) 434 (3) 661 (3) 960 (2)
White Oak 173 249 (17) 325 118 (3) 217 (3) 395 (3) 1003 (2)
Mixed Oak 149 263 (11) 377 113 (2) 175 (2) 247 (2) 0 (0)
Black Cherry 524 838 (12) 1151 344 (3) 566 (3) 1041 (3) 2258 (2)
White Ash 106 200 (13) 295 118 (3) 203 (3) 345 (3) 0 (0)
Hard Maple 228 391 (14) 554 201 (3) 408 (3) 621 (3) 1237 (2)
Soft Maple 128 198 (15) 268 118 (3) 209 (3) 481 (3) 0 (0)
Yellow Poplar 91 171 (15) 251 118 (3) 164 (3) 289 (3) 0 (0)
Misc. Hardwoods 58 106 (18) 155 108 (1) 125 (2) 259 (1)    
White Pine 54 72 (5) 90 88 (1) 108 (1) 0 (0)    
Hemlock 62 76 (6) 91 88 (1) 108 (1) 0 (0)    
Conversion Factors
Doyle Price = 1.695 x International 1/4" Price
Scribner Price = 1.159 x International 1/4" Price
(n) is the number of responses used to calculate the price statistics.