Pennsylvania Woodlands
TIMBER MARKET REPORT
October - December 2002
  STUMPAGE PRICES MILL PRICES
SPECIES Minus 1 St. Dev. Avg (n)# Plus 1 St. Dev. Low F3+ (n)# Med F2+ (n)# High F1+ (n)# Veneer Avg (n)#
NORTHEAST  ($ per MBF International 1/4")
Northern Red Oak

302

450 (11) 598 0 (0) 401 (2) 0 (0) 850 (1)
White Oak 94 170 (8) 245 0 (0) 243 (2) 0 (0) 393 (1)
Mixed Oak 146 246 (8) 346 0 (0) 354 (3) 0 (0) 0 (0)
Black Cherry 818 1489 (9) 2160 0 (0) 498 (1) 0 (0) 1775 (1)
White Ash 177 239 (9) 301 0 (0) 228 (2) 0 (0) 0 (0)
Hard Maple 247 410 (8) 574 0 (0) 308 (1) 0 (0) 1266 (1)
Soft Maple 69 156 (11) 242 0 (0) 293 (2) 0 (0) 0 (0)
Yellow Poplar 60 137 (4) 214 0 (0) 190 (2) 0 (0) 0 (0)
Misc. Hardwoods 71 83 (7) 94 0 (0) 0 (0) 0 (0)    
White Pine 69 84 (4) 99 0 (0) 0 (0) 0 (0)    
Hemlock 41 55 (3) 68 0 (0) 0 (0) 0 (0)    
                         
SOUTHEAST                        
Northern Red Oak 337 447 (20) 556 216 (1) 353 (2) 582 (1) 0 (0)
White Oak 186 238 (17) 289 154 (1) 202 (2) 345 (1) 0 (0)
Mixed Oak 270 339 (8) 409 216 (1) 345 (1) 582 (1) 0 (0)
Black Cherry 636 851 (8) 1067 0 (0) 0 (0) 0 (0) 0 (0)
White Ash 179 229 (10) 279 173 (1) 192 (2) 345 (1) 0 (0)
Hard Maple 374 458 (4) 543 216 (1) 604 (1) 733 (1) 0 (0)
Soft Maple 115 152 (8) 188 151 (1) 302 (1) 410 (1) 0 (0)
Yellow Poplar 164 212 (16) 260 129 (1) 220 (2) 412 (1) 0 (0)
Misc. Hardwoods 128 150 (17) 172 0 (0) 173 (1) 0 (0)    
White Pine 78 99 (3) 120 0 (0) 0 (0) 0 (0)    
Hemlock 0 0 (0) 88 0 (0) 0 (0) 0 (0)    
                         
NORTHWEST                        
Northern Red Oak 335 460 (29) 586 108 (3) 324 (4) 511 (3) 796 (2)
White Oak 93 137 (17) 180 74 (3) 162 (4) 270 (3) 413 (1)
Mixed Oak 124 197 (16) 269 84 (3) 177 (3) 310 (3) 413 (1)
Black Cherry 777 1336 (44) 1895 192 (3) 708 (4) 1062 (3) 2035 (2)
White Ash 73 134 (35) 196 93 (3) 188 (4) 246 (3) 383 (1)
Hard Maple 53 399 (42) 745 108 (3) 312 (4) 497 (3) 649 (2)
Soft Maple 113 162 (42) 210 88 (3) 176 (4) 272 (3) 0 (0)
Yellow Poplar 49 102 (22) 154 74 (3) 114 (4) 182 (3) 0 (0)
Misc. Hardwoods 28 54 (20) 80 88 (1) 81 (2) 147 (1)    
White Pine 8 45 (7) 82 0 (0) 88 (2) 0 (0)    
Hemlock 4 38 (13) 72 0 (0) 66 (2) 0 (0)    
                         
SOUTHWEST                        
Northern Red Oak 331 448 (20) 564 187 (3) 475 (3) 920 (3) 944 (1)
White Oak 153 223 (16) 292 108 (2) 216 (2) 582 (2) 1003 (1)
Mixed Oak 146 237 (10) 328 75 (2) 173 (2) 388 (2) 0 (0)
Black Cherry 476 672 (17) 869 216 (3) 647 (3) 1150 (3) 2360 (1)
White Ash 89 172 (12) 255 108 (2) 194 (2) 334 (2) 944 (1)
Hard Maple 269 393 (12) 516 173 (3) 503 (3) 906 (3) 1770 (1)
Soft Maple 120 167 (18) 215 129 (3) 259 (3) 546 (3) 0 (0)
Yellow Poplar 97 156 (11) 214 106 (3) 216 (3) 374 (3) 295 (1)
Misc. Hardwoods 58 114 (10) 170 65 (1) 129 (1) 173 (1)    
White Pine 45 66 (3) 88 0 (0) 108 (1) 0 (0)    
Hemlock 34 65 (2) 95 0 (0) 108 (1) 0 (0)    
Conversion Factors
Doyle Price = 1.695 x International 1/4" Price
Scribner Price = 1.159 x International 1/4" Price
(n) is the number of responses used to calculate the price statistics.