October - December 2001
Bureau of Forestry Pulpwood Stumpage
  Hardwood Pulpwood ($/ton) Softwood Pulpwood ($/ton)
Region Low Avg. (n#) High Low Avg. (n#) High
Northeast 1.23 4.08 (19) 9.42 0.84 2.82 (3) 4.80
Southeast 9.32 14.41 (13) 19.50 8.63 15.17 (8) 21.71
Northwest 5.72 8.46 (19) 11.20 6.05 7.27 (3) 8.49
Southwest 5.91 10.28 (15) 14.64   8.35* (2)  
 
Private and Other Pulpwood Stumpage
  Hardwood Pulpwood ($/ton) Softwood Pulpwood ($/ton)
Region Low Avg. (n#) High Low Avg. (n#) High
Northeast 1.00 4.08 (12) 10.49   0.00 (0)  
Southeast   0.75* (2)     0.00^ (1)  
Northwest 0.96 3.13 (20) 5.29   2.38* (2)  
Southwest 1.05 1.87 (7) 2.69   0.00 (0)  
^ prices are not reported for samples with only a single respondent
* ranges are not reported for samples with fewer than three respondents